<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: April Closing In</title>
	<atom:link href="http://justagirlintheworld.com/april-closing-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://justagirlintheworld.com/april-closing-in/</link>
	<description>Design, Life, Culture...Whatever</description>
	<pubDate>Mon, 07 Jul 2008 15:38:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: theupstair</title>
		<link>http://justagirlintheworld.com/april-closing-in/#comment-194501</link>
		<dc:creator>theupstair</dc:creator>
		<pubDate>Sun, 11 Jun 2006 15:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://justagirlintheworld.com/2006/04/27/april-closing-in/#comment-194501</guid>
		<description>Yes, but I think (I may be wrong) with a blog, your visitors procentage is a 'loyal visitors or regular visitors', hence they will very 'fluent':) with your site/blog layout and tend not to click the ads by mistake..

Correct me if I was wrong

And, this is a very very very cute blog, a compliment from the deepest heart</description>
		<content:encoded><![CDATA[<p>Yes, but I think (I may be wrong) with a blog, your visitors procentage is a &#8216;loyal visitors or regular visitors&#8217;, hence they will very &#8216;fluent&#8217;<img src='http://justagirlintheworld.com/smilies/yahoo_smiley.gif' alt='&#58;&#41;' class='wp-smiley' width='18' height='18' title='&#58;&#41;' /> with your site/blog layout and tend not to click the ads by mistake..</p>
<p>Correct me if I was wrong</p>
<p>And, this is a very very very cute blog, a compliment from the deepest heart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://justagirlintheworld.com/april-closing-in/#comment-191225</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 05 Jun 2006 16:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://justagirlintheworld.com/2006/04/27/april-closing-in/#comment-191225</guid>
		<description>Hi.. theupstair.. thanks for stopping by.  All of the sites I run with ads and adsense are blogs, not 'regular websites'

I would think just the opposite about adsense on blogs.  By their very nature, blogs are constantly updated with new - keyword rich - content on a pretty regular basis.. assuming the author of the blog keeps it fresh and new.</description>
		<content:encoded><![CDATA[<p>Hi.. theupstair.. thanks for stopping by.  All of the sites I run with ads and adsense are blogs, not &#8216;regular websites&#8217;</p>
<p>I would think just the opposite about adsense on blogs.  By their very nature, blogs are constantly updated with new - keyword rich - content on a pretty regular basis.. assuming the author of the blog keeps it fresh and new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theupstair</title>
		<link>http://justagirlintheworld.com/april-closing-in/#comment-191070</link>
		<dc:creator>theupstair</dc:creator>
		<pubDate>Mon, 05 Jun 2006 08:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://justagirlintheworld.com/2006/04/27/april-closing-in/#comment-191070</guid>
		<description>$ 1285.13 from Ads
That's quite massive bucks
6-8 domains for blogs? or regular sites?

I found that earning google adsense ads from blogs is not as easy as from regular websites (i.e not blogs .. dont know how to name it):).</description>
		<content:encoded><![CDATA[<p>$ 1285.13 from Ads<br />
That&#8217;s quite massive bucks<br />
6-8 domains for blogs? or regular sites?</p>
<p>I found that earning google adsense ads from blogs is not as easy as from regular websites (i.e not blogs .. dont know how to name it)<img src='http://justagirlintheworld.com/smilies/yahoo_smiley.gif' alt='&#58;&#41;' class='wp-smiley' width='18' height='18' title='&#58;&#41;' />.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://justagirlintheworld.com/april-closing-in/#comment-173931</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 28 Apr 2006 16:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://justagirlintheworld.com/2006/04/27/april-closing-in/#comment-173931</guid>
		<description>Hi C - I used to be the same.  I had google ads up prior to March of this year - - but I didn't have them optimized, really.  I did a bit of research on placement of ads, and the amount of ads on one page... once I situated the ads where I thought I wanted them in March, that's when the click through rates really changed quite a bit for me.  Good luck!</description>
		<content:encoded><![CDATA[<p>Hi C - I used to be the same.  I had google ads up prior to March of this year - - but I didn&#8217;t have them optimized, really.  I did a bit of research on placement of ads, and the amount of ads on one page&#8230; once I situated the ads where I thought I wanted them in March, that&#8217;s when the click through rates really changed quite a bit for me.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://justagirlintheworld.com/april-closing-in/#comment-173930</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 28 Apr 2006 16:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://justagirlintheworld.com/2006/04/27/april-closing-in/#comment-173930</guid>
		<description>Thank you, Jeanette - I really mean that :p</description>
		<content:encoded><![CDATA[<p>Thank you, Jeanette - I really mean that <img src='http://justagirlintheworld.com/smilies/yahoo_tongue.gif' alt='&#58;&#112;' class='wp-smiley' width='18' height='18' title='&#58;&#112;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://justagirlintheworld.com/april-closing-in/#comment-173911</link>
		<dc:creator>C</dc:creator>
		<pubDate>Fri, 28 Apr 2006 12:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://justagirlintheworld.com/2006/04/27/april-closing-in/#comment-173911</guid>
		<description>Those are very awesome stats. I make such a negligible amount, the ads seemed pointless for me. With those numbers however, I can see why you have them.</description>
		<content:encoded><![CDATA[<p>Those are very awesome stats. I make such a negligible amount, the ads seemed pointless for me. With those numbers however, I can see why you have them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette</title>
		<link>http://justagirlintheworld.com/april-closing-in/#comment-173897</link>
		<dc:creator>Jeanette</dc:creator>
		<pubDate>Fri, 28 Apr 2006 06:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://justagirlintheworld.com/2006/04/27/april-closing-in/#comment-173897</guid>
		<description>really interesting.  i mean that.  

thanks for sharing.  i mean that,too.</description>
		<content:encoded><![CDATA[<p>really interesting.  i mean that.  </p>
<p>thanks for sharing.  i mean that,too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: battlerocker</title>
		<link>http://justagirlintheworld.com/april-closing-in/#comment-173876</link>
		<dc:creator>battlerocker</dc:creator>
		<pubDate>Fri, 28 Apr 2006 06:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://justagirlintheworld.com/2006/04/27/april-closing-in/#comment-173876</guid>
		<description>Thanks! :)</description>
		<content:encoded><![CDATA[<p>Thanks! <img src='http://justagirlintheworld.com/smilies/yahoo_smiley.gif' alt='&#58;&#41;' class='wp-smiley' width='18' height='18' title='&#58;&#41;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://justagirlintheworld.com/april-closing-in/#comment-173802</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 28 Apr 2006 05:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://justagirlintheworld.com/2006/04/27/april-closing-in/#comment-173802</guid>
		<description>Not too many secrets, really.  I should disclose that we have these ads spread across about 6-8 different domains and sites - - each with specific content.

I do find, however, through using Google Adsense channels - that placement of the adsense seems to make a big difference.  My largest revenue producing site from adsense gets most of the clicks of the ads placed within the post.  It's rare that the Google Ads in the sidebar of the site get clicked.  That site is pretty content rich - with over 146,000 indexed pages - - each page has google ads within the content of the page.  Those are the ones that do the best, in terms of click through rates.

Hope that's helpful :)</description>
		<content:encoded><![CDATA[<p>Not too many secrets, really.  I should disclose that we have these ads spread across about 6-8 different domains and sites - - each with specific content.</p>
<p>I do find, however, through using Google Adsense channels - that placement of the adsense seems to make a big difference.  My largest revenue producing site from adsense gets most of the clicks of the ads placed within the post.  It&#8217;s rare that the Google Ads in the sidebar of the site get clicked.  That site is pretty content rich - with over 146,000 indexed pages - - each page has google ads within the content of the page.  Those are the ones that do the best, in terms of click through rates.</p>
<p>Hope that&#8217;s helpful <img src='http://justagirlintheworld.com/smilies/yahoo_smiley.gif' alt='&#58;&#41;' class='wp-smiley' width='18' height='18' title='&#58;&#41;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: battlerocker</title>
		<link>http://justagirlintheworld.com/april-closing-in/#comment-173795</link>
		<dc:creator>battlerocker</dc:creator>
		<pubDate>Fri, 28 Apr 2006 05:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://justagirlintheworld.com/2006/04/27/april-closing-in/#comment-173795</guid>
		<description>I found this amazing too.  I can't seem to generate any revenue.  My hits keep going up but the revenue from them just gets lower and lower.   Any secrets?</description>
		<content:encoded><![CDATA[<p>I found this amazing too.  I can&#8217;t seem to generate any revenue.  My hits keep going up but the revenue from them just gets lower and lower.   Any secrets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom 2 Mom Connection &#187; Blog Archive &#187; Can You Make Money Blogging?</title>
		<link>http://justagirlintheworld.com/april-closing-in/#comment-173786</link>
		<dc:creator>Mom 2 Mom Connection &#187; Blog Archive &#187; Can You Make Money Blogging?</dc:creator>
		<pubDate>Fri, 28 Apr 2006 04:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://justagirlintheworld.com/2006/04/27/april-closing-in/#comment-173786</guid>
		<description>[...] I found this post quite impressive. I&#8217;ve never seen anyone actually be willing to share their ad revenue from blogging, but Lisa tells how she&#8217;s brought home some major bacon during the month of April. [...]</description>
		<content:encoded><![CDATA[<p>[...] I found this post quite impressive. I&#8217;ve never seen anyone actually be willing to share their ad revenue from blogging, but Lisa tells how she&#8217;s brought home some major bacon during the month of April. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
